2004 Statistics


   
 
#
Name
G

A

Points
PPG
1 Slater, Chris 0

0

0 0.00
2 Villa, Max 7 2 9 0.90
3 Frobel, Brendan 1 0 1 0.10
5 Gardrvits, Ryan 2 2 4 0.36
6 Carlin, John 0 0 0 0.00
7 Copertino, Scotty 6 0 6 0.55
8 Boyd, Paul 0 0 0 0.00
9 Huggins, Rob 0 1 1 0.10
10 Borden, Nick 0 0 0 0.00
11 Anderson, Jeff 0 0 0 0.00
12 Amann, Keith 0 0 0 0.00
13 Young, Brian 8 3 11 1.22
14 Salemme, Dave 17 7 24 2.18
16 Anderson, Matthew 3 0 3 0.33
17 Kalanowski, John 0 0 0 0.00
19 Keggan, Jeff 9 17 26 2.40
20 Ghadiyali, Amit 1 0 1 0.09
21 Bonnetti, John 8 7 15 1.36
22 Maylor, Jeff 0 0 0 0.00
23 Scordato, Ryan 1 0 1 0.10
24 Apelgren, Scott 0 0 0 0.00
25 Prizio, Paul 7 5 12 1.20
26 Longo, David 0 0 0 0.00
27 Ferrick, Gerard 0 0 0 0.00
28 Silva, Javier 0 0 0 0.00
29 Gerson, Jake 5 3 8 0.73
30 Bard, Peter 0 0 0 0.00
32 Link, Mike 0 0 0 0.00
33 Ivans, Adam 15 5 20 1.90
34 Knott, Jason 3 0 3 0.33
36 Toce, Mike 0

1

1 0.11
38 Fournier, Eric 1 0 1 0.10
40 Frost, Clint 0 0 0 0.00
41 Pawelk, Jonathon 0 0 0 0.00
43 Needelman, Seth 0 0 0 0.00
44 Longland, Tyler 0 0 0 0.00
45 Meiners, Joel 1 0 1 0.13
Goalie Games Shots on Saves Goals Against

Save %

Slater, Chris 4 14 11 4 0.733
Borden, Nick 9 124 82 42 0.661
Carlin, John 6 71 36 25 0.590

Team Statistics

Games GF GA SF SA League Wins League Loses League Win %
13
99
88
-
291
7
3
0.58
Playoff Wins Playoff Loses MCLA Wins MCLA Loses NC Wins NC Loses Overall Wins Overall Loses
0
1
0
1
2
0
8
5

 

 
   
   



 
 



 
   
     
   
Pioneer Collegiate Lacrosse League Men's Collegiate Lacrosse League CollegeLax.us US Lacrosse Laxpower.com