2003 Statistics


   
 
#
Name
G

A

Points
PPG
1 Anastasia, Steve 3

0

3 0.25
2 Dahlquist, Jon 0 2 2 0.17
3 Frobel, Brendan 6 6 12 1.00
4 Portoff, Daniel 2 0 2 0.17
5 Gardrvits, Ryan 5 3 8 0.67
6 Dechiaro, Joey 0 0 0 0.00
7 Copertino, Scotty 2 0 2 0.17
8 Boyd, Paul 0 0 0 0.00
9 King, Sean 13 5 18 1.50
10 Borden, Nick 0 0 0 0.00
11 Anderson, Jeff 0 1 0 0.25
12 Amann, Keith 0 0 0 0.00
13 Young, Brian 7 4 11 0.92
14 Salemme, Dave 9 6 15 1.25
15 King, Peter 0 0 0 0.00
16 Anderson, Matthew 1 2 3 0.25
17 Higgins, Pat 0 0 0 0.00
18 Goulding, Bryan 10 3 13 1.08
19 Ivans, Adam 1 1 2 0.17
20 Maylor, Jeff 0 0 0 0.00
21 Shepard, Mark 0 0 0 0.00
22 Hubbard, Jesse 0 0 0 0.00
23 Hatzisavvas, Dimitri 0 0 0 0.00
24 Apelgren, Scott 0 0 0 0.00
25 Graf, Kurt 0 0 0 0.00
26 Longo, David 0 1 0 0.07
27 Manley, Sean 2 0 2 0.17
28 Silva, Javier 0 0 0 0.00
29 Gerson, Jake 8 7 15 1.25
30 Bard, Peter 0 0 0 0.00
31 Briggs, Michael 0 0 0 0.00
32 Begin, Kyle 1 1 2 0.17
34 Knott, Jason 0 0 0 0.00
35 Carlin, John 0

0

0 0.00
     

 

   
Goalie
Games
Shots on
Saves
Goals Against

Save.%

Borden, Nick 12 136 70 66 .520
Carlin, John 12 47 36 11 .766
King, Peter 12 63 43 20 .683


Team Statistics

Games GF GA SF SA League Wins League Loses League Win %
12
70
97
313
354
2
7
0.222
Playoff Wins Playoff Loses MCLA Wins MCLA Loses NC Wins NC Loses Overall Wins Overall Loses
0
0
1
2
2
0
5
9

 

 
   
   



 
 



 
   
     
   
Pioneer Collegiate Lacrosse League Men's Collegiate Lacrosse League CollegeLax.us US Lacrosse Laxpower.com