2002 Statistics


   
 
#
Name
G

A

Points
PPG
1 Copertino, Scott 5 2 7 0.54
2 Dahlquist, Jon 0 1 1 0.10
3 Frobel, Brendan 8 3 11 0.85
4 Young, Brian 4 1 5 0.50
5 Gardrvits, Ryan 5 1 6 0.46
7 D'Amico, Steve 00 00 00 0.00
9 Mitchell, Todd 00 00 00 0.00
10 Borden, Nick 00 00 00 0.00
11 Anderson, Jeff 9 4 13 1.00
13 Pirina, Jack 1 2 3 0.30
14 Salemme, Dave 16 7 23 1.77
16 Bard, Peter 4 0 4 0.40
17 Hatzisavvas, Dimitri 00 00 00 0.00
18 Portoff, Dan 3 0 3 0.30
19 Ivans, Adam 8 11 19 1.46
20 Carillo, Chris 3 1 4 0.40
22 Buffalino, Gerard 1 0 1 0.10
23 Mahegan, Doug 00 00 00 0.00
25 Maylor, Jeff 2 0 2 0.20
26 Longo, Dave 00 00 00 0.00
27 Manley, Sean 1 0 1 0.10
28 Bonetti, John 10 7 17 1.31
29 Sidwa, Chris 20

12

32 2.46
30 Palazzo, John 00 00 00 0.00
00 Filush, Joe 1 0 1 0.10
Goalie Games Shots on Saves Goals Against

Save.%

Palazzo, John 13 140 101 39 72.1
Borden, Nick 13 131 85 46 64.9

Team Statistics

Games GF GA SF SA League Wins League Loses League Win %
18
151
104
346
318
5
5
0.50
Playoff Wins Playoff Loses MCLA Wins MCLA Loses NC Wins NC Loses Overall Wins Overall Loses
2
1
0
0
5
0
12
6

 

 
   
   



 
 



 
   
     
   
Pioneer Collegiate Lacrosse League Men's Collegiate Lacrosse League CollegeLax.us US Lacrosse Laxpower.com